<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.3" -->
<rss version="0.92">
<channel>
	<title>The Millions &#187; Quarterly Report</title>
	<link>http://www.themillions.com</link>
	<description></description>
	<lastBuildDate>Fri, 12 Mar 2010 15:36:17 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Quarterly Report: eReader Excitement</title>
		<description>As we have every quarter for the last several, we’re looking at Barnes & Noble’s recent quarterly report to gauge the trends that are impacting the book industry – which books were big over the last few months and what’s expected for the months ahead. 

Sales dipped by -5% from ...</description>
		<link>http://www.themillions.com/2009/08/quarterly-report-e-reader-excitemen.html</link>
			</item>
	<item>
		<title>Quarterly Report: Fall Book List &#8216;Strong&#8217;</title>
		<description>As we have every quarter for the last several, we're looking at Barnes & Noble's recent quarterly report to gauge the trends that are impacting the book industry - which books were big over the last few months and what's expected for the months ahead.Sales were still down for the ...</description>
		<link>http://www.themillions.com/2009/05/quarterly-report-fall-book-list_26.html</link>
			</item>
	<item>
		<title>Quarterly Report: No Book Talk, Just Bad News</title>
		<description>As we have every quarter for the last several, we're looking at Barnes & Noble's recent quarterly report to gauge the trends that are impacting the book industry - which books were big over the last few months and what's expected for the months ahead.For the 4th quarter ended January ...</description>
		<link>http://www.themillions.com/2009/03/quarterly-report-no-book-talk-just-bad_19.html</link>
			</item>
	<item>
		<title>Quarterly Report: Holidays and Silver Linings</title>
		<description>As we have every quarter for the last several, we're looking at Barnes & Noble's recent quarterly report to gauge the trends that are impacting the book industry - which books were big over the last few months and what's expected for the months ahead.To a large extent, things have ...</description>
		<link>http://www.themillions.com/2008/11/quarterly-report-holidays-and-silver_23.html</link>
			</item>
	<item>
		<title>Quarterly Report: Harry Potter Hangover</title>
		<description>As we have every quarter for the last several, we're looking at Barnes & Noble's recent quarterly report to gauge the trends that are impacting the book industry - which books were big over the last few months and what's expected for the months ahead.As was noted last quarter, amid ...</description>
		<link>http://www.themillions.com/2008/08/quarterly-report-harry-potter-hangover_23.html</link>
			</item>
	<item>
		<title>Quarterly Report: The Merger Question</title>
		<description>As we have every quarter for the last several, we're looking at Barnes & Noble's recent quarterly report to gauge the trends that are impacting the book industry - which books were big over the last few months and what's expected for the months ahead.This quarter has been rather dramatic ...</description>
		<link>http://www.themillions.com/2008/05/quarterly-report-merger-question_24.html</link>
			</item>
	<item>
		<title>Quarterly Report: Tough Year Ahead</title>
		<description>As we have every quarter for the last several, we're looking at Barnes & Noble's recent quarterly report to gauge the trends that are impacting the book industry - which books were big over the last few months and what's expected for the months ahead.  With a recession threatening, ...</description>
		<link>http://www.themillions.com/2008/03/quarterly-report-tough-year-ahead.html</link>
			</item>
	<item>
		<title>Quarterly Report: Media Heavyweights Drive Book Sales</title>
		<description>Every three months I've been looking at Barnes & Noble's quarterly conference call to get some insight into recent book industry trends and to see which books were the big sellers over the past few months and which are expected to be big in the coming months.  Staving off ...</description>
		<link>http://www.themillions.com/2007/11/quarterly-report-media-heavyweights.html</link>
			</item>
	<item>
		<title>Quarterly Report: Potter Rides into the Sunset</title>
		<description>Every three months I've been looking at Barnes & Noble's quarterly conference call to get some insight into recent book industry trends and to see which books were the big sellers over the past few months and which are expected to be big in the coming months. Barnes & Noble's ...</description>
		<link>http://www.themillions.com/2007/08/quarterly-report-potter-rides-into.html</link>
			</item>
	<item>
		<title>Quarterly Report: Book Industry Trends</title>
		<description>Every three months I've been looking at Barnes & Noble's quarterly conference call to get some insight into recent book industry trends and to see which books were the big sellers over the past few months and which are expected to be big in the coming months.  Barnes & ...</description>
		<link>http://www.themillions.com/2007/05/quarterly-report-book-industry-trends.html</link>
			</item>
</channel>
</rss>
